<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AboutUI &#187; General</title>
	<atom:link href="http://www.enterprise-ui.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-ui.com</link>
	<description>Are UI on?</description>
	<lastBuildDate>Mon, 09 May 2011 06:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Das Mensch als Industriepalast &#8211; Animated</title>
		<link>http://www.enterprise-ui.com/2010/02/25/das-mensch-als-industriepalast-animated/</link>
		<comments>http://www.enterprise-ui.com/2010/02/25/das-mensch-als-industriepalast-animated/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:43:25 +0000</pubDate>
		<dc:creator>yariv.zur</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.enterprise-ui.com/?p=117</guid>
		<description><![CDATA[I have the poster of &#8220;Das Mensch als Industriepalat&#8221; created by Fritz Kahn in 1926 hanging in my office for several years now. I can never get enough of looking at the tiny details and amazing vision of this. Today I was exposed to an amazing work done to create an animation out of the [...]]]></description>
		<wfw:commentRss>http://www.enterprise-ui.com/2010/02/25/das-mensch-als-industriepalast-animated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Or even worse</title>
		<link>http://www.enterprise-ui.com/2010/02/23/or-even-worse/</link>
		<comments>http://www.enterprise-ui.com/2010/02/23/or-even-worse/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:54:25 +0000</pubDate>
		<dc:creator>yariv.zur</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[manuals]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.enterprise-ui.com/?p=113</guid>
		<description><![CDATA[Funny quote from a Ruby on Rails installation guide: &#8220;Incase you have problem installing using this command because you are currently on the plane or in the desert waging war against terror or may be worse behind a restrictive corporate proxy server, you need to download the gem files and install them individually.&#8221; I love [...]]]></description>
		<wfw:commentRss>http://www.enterprise-ui.com/2010/02/23/or-even-worse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhones, Faxes and BPM</title>
		<link>http://www.enterprise-ui.com/2009/12/14/iphones-faxes-and-bpm/</link>
		<comments>http://www.enterprise-ui.com/2009/12/14/iphones-faxes-and-bpm/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:59:42 +0000</pubDate>
		<dc:creator>yariv.zur</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Israel]]></category>

		<guid isPermaLink="false">http://www.enterprise-ui.com/?p=104</guid>
		<description><![CDATA[Last week the Apple iPhone finally made &#8220;ali&#8217;yah&#8221; and is now available for sell in Israel. Of course, all the early adopters already had iPhones they brought from overseas, but that&#8217;s besides the point. The point is that all the banks, newspapers and media channels are stampeding to get an &#8220;iPhone application&#8221;. If only we have [...]]]></description>
		<wfw:commentRss>http://www.enterprise-ui.com/2009/12/14/iphones-faxes-and-bpm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Desktop? Why?</title>
		<link>http://www.enterprise-ui.com/2009/09/24/desktop-why/</link>
		<comments>http://www.enterprise-ui.com/2009/09/24/desktop-why/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:53:47 +0000</pubDate>
		<dc:creator>yariv.zur</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[SAP NetWeaver]]></category>

		<guid isPermaLink="false">http://www.enterprise-ui.com/?p=79</guid>
		<description><![CDATA[So, the Hard-disk on my SAP laptop died. For the third time in 6 months. I have a small suspicion that the Good Ole&#8217; T42 is about to reach the big scrapyard in the sky, but with the current offerings from our IT department, I&#8217;ll stick to my IBM workhorse as long as I can. [...]]]></description>
		<wfw:commentRss>http://www.enterprise-ui.com/2009/09/24/desktop-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 30 years</title>
		<link>http://www.enterprise-ui.com/2009/01/25/in-30-years/</link>
		<comments>http://www.enterprise-ui.com/2009/01/25/in-30-years/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 14:40:59 +0000</pubDate>
		<dc:creator>yariv.zur</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Steampunk]]></category>

		<guid isPermaLink="false">http://www.enterprise-ui.com/2009/01/25/in-30-years/</guid>
		<description><![CDATA[Amazing photo gallery by Patrick Borland, of decayed machines in the Cokatoo Islands shipyard(?) should give you a perspective of how whatever you are doing now will look in 30 years. Will it even have an aesthetic value by then?]]></description>
		<wfw:commentRss>http://www.enterprise-ui.com/2009/01/25/in-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.366 seconds -->

