<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do one thing and do it well</title>
	<atom:link href="http://www.enterprise-ui.com/2009/03/11/do-one-thing-and-do-it-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprise-ui.com/2009/03/11/do-one-thing-and-do-it-well/</link>
	<description>Are UI on?</description>
	<lastBuildDate>Wed, 24 Feb 2010 01:14:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quotes</title>
		<link>http://www.enterprise-ui.com/2009/03/11/do-one-thing-and-do-it-well/comment-page-1/#comment-285</link>
		<dc:creator>Quotes</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-ui.com/?p=65#comment-285</guid>
		<description>I liked the way you put it, just keep expressing your ways!</description>
		<content:encoded><![CDATA[<p>I liked the way you put it, just keep expressing your ways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quotes</title>
		<link>http://www.enterprise-ui.com/2009/03/11/do-one-thing-and-do-it-well/comment-page-1/#comment-270</link>
		<dc:creator>Quotes</dc:creator>
		<pubDate>Sat, 28 Mar 2009 09:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-ui.com/?p=65#comment-270</guid>
		<description>I liked the way you put it, just keep expressing your ways!</description>
		<content:encoded><![CDATA[<p>I liked the way you put it, just keep expressing your ways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Stein</title>
		<link>http://www.enterprise-ui.com/2009/03/11/do-one-thing-and-do-it-well/comment-page-1/#comment-269</link>
		<dc:creator>Martin Stein</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-ui.com/?p=65#comment-269</guid>
		<description>That&#039;s already been done. It&#039;s called Visual Composer.</description>
		<content:encoded><![CDATA[<p>That&#39;s already been done. It&#39;s called Visual Composer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Stein</title>
		<link>http://www.enterprise-ui.com/2009/03/11/do-one-thing-and-do-it-well/comment-page-1/#comment-268</link>
		<dc:creator>Martin Stein</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-ui.com/?p=65#comment-268</guid>
		<description>Two guys at SAP wrote a book about prototyping. They recommend Excel for the purpose. It&#039;s actually not bad, I tried it out. This &quot;extra virgin&quot; tool looks way cool though. Bookmarked.</description>
		<content:encoded><![CDATA[<p>Two guys at SAP wrote a book about prototyping. They recommend Excel for the purpose. It&#39;s actually not bad, I tried it out. This &#8220;extra virgin&#8221; tool looks way cool though. Bookmarked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubinik</title>
		<link>http://www.enterprise-ui.com/2009/03/11/do-one-thing-and-do-it-well/comment-page-1/#comment-267</link>
		<dc:creator>Rubinik</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterprise-ui.com/?p=65#comment-267</guid>
		<description>Couldn’t help but think how that conversation would unfold…&lt;br&gt;&quot;Create SAP patterns for a measly mockup tool sold on the web for 70$? Pcchhhhh!! We can create our own tool with our own patterns in a matter of weeks. And why just a UI mockup, lets enable describing navigation... and perhaps some information flow and logic. Ooo Ooo I have an idea, why just stick to mockups, lets make it generate actual applications out of them!! In any possible UI technology!!! All we have to do is add some LCM, deployment, packaging, runtime and other capabilities, move it to a robust development environment, make it compliant to our 16(,000) standards and we&#039;re all set! I can visualize hundreds people without any development experience composing applications in a matter of minutes… now we just need to come up with a catchy name....&quot;</description>
		<content:encoded><![CDATA[<p>Couldn’t help but think how that conversation would unfold…<br />&#8220;Create SAP patterns for a measly mockup tool sold on the web for 70$? Pcchhhhh!! We can create our own tool with our own patterns in a matter of weeks. And why just a UI mockup, lets enable describing navigation&#8230; and perhaps some information flow and logic. Ooo Ooo I have an idea, why just stick to mockups, lets make it generate actual applications out of them!! In any possible UI technology!!! All we have to do is add some LCM, deployment, packaging, runtime and other capabilities, move it to a robust development environment, make it compliant to our 16(,000) standards and we&#39;re all set! I can visualize hundreds people without any development experience composing applications in a matter of minutes… now we just need to come up with a catchy name&#8230;.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.286 seconds -->
